Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/350
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-10-29T05:12:23Z | - |
dc.date.available | 2022-10-29T05:12:23Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/350 | - |
dc.language.iso | en | en_US |
dc.subject | Subject Code : RME403 | en_US |
dc.title | Applied Thermodynamics. Sem IV | en_US |
dc.type | Other | en_US |
Appears in Collections: | Applied Thermodynamics. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RME403.pdf | 169 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.